Results MEN 85 kg :

This page will be automatically updated every 60 seconds

Rnk

Name Country Born BW GP SNATCH CLEAN & JERK TOTAL Rnk
1 2 3 Rnk 1 2 3 Rnk
1. MARKOULAS Georgios GRE 1982 83.86 A 162.5 167.5 172.5 195.0 200.0 205.0 367.5
2. YUAN Aijun CHN 1977 84.40 A 160.0 165.0 167.5 4. 195.0 202.5 210.0 362.5
3. SPYROU Christos GRE 1976 82.35 A 160.0 165.0 165.0 195.0 202.5 202.5 355.0
4. RIBAKOV Andrei BLR 1982 84.20 A 150.0 160.0 165.0 170.0 180.0 190.0 6. 345.0 4.
5. CSER Norbert HUN 1985 84.38 A 145.0 150.0 155.0 6. 175.0 180.0 185.0 7. 335.0 5.
6. FARHAN Gaber EGY 1985 80.76 A 145.0 145.0 150.0 9. 175.0 180.0 182.5 4. 332.5 6.
7. SAGIR Taner TUR 1985 77.39 A 140.0 145.0 150.0 7. 170.0 175.0 180.0 5. 330.0 7.
8. MITROU Victor GRE 1973 79.93 B 140.0 145.0 150.0 8. 170.0 180.0 185.0 10. 320.0 8.
9. DOGARIU Sebastian ROM 1977 77.83 A 120.0 130.0 145.0 10. 160.0 170.0 175.0 9. 315.0 9.
10. STEINHOEFEL Ingo GER 1967 80.55 A 130.0 135.0 140.0 11. 160.0 167.5 172.5 8. 312.5 10.
11. CHRISTOFORIDIS Christos GRE 1980 84.93 B 135.0 140.0 145.0 12. 165.5 170.0 175.0 11. 310.0 11.
12. HIDAYAT Asep Rachmat INA 1974 80.87 A 125.0 130.0 135.0 13. 160.0 165.0 167.5 12. 295.0 12.
13. ZENGINIS Periklis GRE 1985 79.20 B 115.0 120.0 125.0 14. 150.0 155.0 160.0 13. 280.0 13.
14. KOUSIS Anastasios GRE 1986 84.03 B 110.0 115.0 120.0 16. 145.0 150.0 157.5 14. 270.0 14.
15. KATSOULIDIS A. GRE 1979 84.30 B 100.0 110.0 120.0 17. 140.0 150.0 160.0 15. 270.0 15.
16. FYKAS Spyridon GRE 1984 84.91 B 110.0 115.0 122.5 15. 130.0 140.0 145.0 16. 262.5 16.
17. ALEXAKIS Stylianos GRE 1986 84.87 B 95.0 100.0 105.0 18. 115.0 122.5 130.0 18. 227.5 17.
18. ANGELIS Christos GRE 1988 77.75 B 95.0 100.0 105.0 19. 115.0 120.0 125.0 17. 225.0 18.
19. DASOULAS Konstantinos GRE 1988 84.37 B 65.0 70.0 75.0 20. 90.0 95.0 100.0 19. 175.0 19.
CALANCEA Valeriu ROM 1980 84.73 A 150.0 160.0 165.0 5. - - -
MANTAFOUNIS Vasileios GRE 1988 82.65 B 60.0 65.0 70.0 21. - - -

Men's 85 kg | Men's 94 kg | Women's 63 kg | Women's 75 kg

Online results provided by